Requested Quotes
Review and manage incoming quote requests from buyers across all product categories.
Total requests
06
Pending
02
Approved
02
Rejected
01
6 of 6 requests
| Buyer | Product | Quantity | Priority | Status | Submitted | Actions |
|---|---|---|---|---|---|---|
James Whitfield Orion Supplies Ltd. · RQ-1234 | Industrial Safety Helmets Safety Equipment | 500 units | High | Pending | Apr 2, 2025 | |
Aisha Mensah Harvest Global Traders · RQ-1235 | Organic Fertilizer Blend Crop Nutrition | 10 tonnes | Medium | Approved | Apr 5, 2025 | |
Luca Ferretti BuildRight Construction · RQ-1236 | High-Grade Cement Bags Site Materials | 2,000 bags | High | Reviewed | Apr 8, 2025 | |
Priya Nair SunFresh Beverages · RQ-1237 | Fruit Juice Concentrate Beverages | 3,000 litres | Low | Rejected | Apr 10, 2025 | |
Mohammed Al-Rashid Gulf Power Systems · RQ-1238 | Solar Panel Modules Renewable Energy | 200 units | High | Pending | Apr 12, 2025 | |
Chen Wei Sinotech Industrial · RQ-1239 | Circuit Breaker Sets Electrical Components | 1,500 units | Medium | Approved | Apr 15, 2025 |
Showing 1-6 of 6 requests